<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adsense Fans Website &gt;&gt; GoogleAdsenseNews.com</title>
	<atom:link href="http://googleadsensenews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://googleadsensenews.com</link>
	<description>Google Adsense News, Adsense Tips Trick and How to Make Money Online</description>
	<lastBuildDate>Mon, 11 Jan 2010 07:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fibonacci Forex Trading by supermalv85</title>
		<link>http://googleadsensenews.com/make-money-online/fibonacci-forex-trading/comment-page-3/#comment-456</link>
		<dc:creator>supermalv85</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://googleadsensenews.com/?p=1302#comment-456</guid>
		<description>it&#039;s a pretty solid explanation. But I was wondering why you didn&#039;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</description>
		<content:encoded><![CDATA[<p>it&#8217;s a pretty solid explanation. But I was wondering why you didn&#8217;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by leveragefx</title>
		<link>http://googleadsensenews.com/make-money-online/fibonacci-forex-trading/comment-page-3/#comment-455</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://googleadsensenews.com/?p=1302#comment-455</guid>
		<description>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</description>
		<content:encoded><![CDATA[<p>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I make money online using a 24&#215;7 broadband internet connection? by sixty9</title>
		<link>http://googleadsensenews.com/make-money-online/how-can-i-make-money-online-using-a-24x7-broadband-internet-connection/comment-page-5/#comment-252</link>
		<dc:creator>sixty9</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://googleadsensenews.com/?p=918#comment-252</guid>
		<description>Hey ashlea , 
I myself currently make an income daily with Google , 
I&#039;d advise you to give it a try and here is the link

it&#039;s very simple and free , all you have to do is pay the 1.95 for shipping and start earning as soon as you feel like it!

have a great day!</description>
		<content:encoded><![CDATA[<p>Hey ashlea ,<br />
I myself currently make an income daily with Google ,<br />
I&#8217;d advise you to give it a try and here is the link</p>
<p>it&#8217;s very simple and free , all you have to do is pay the 1.95 for shipping and start earning as soon as you feel like it!</p>
<p>have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I make money online using a 24&#215;7 broadband internet connection? by Jenny C</title>
		<link>http://googleadsensenews.com/make-money-online/how-can-i-make-money-online-using-a-24x7-broadband-internet-connection/comment-page-5/#comment-251</link>
		<dc:creator>Jenny C</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://googleadsensenews.com/?p=918#comment-251</guid>
		<description>If you want to shop for free on Amazon.com, join Points2shop. It&#039;s quick and easy to earn points, and with those points you can shop and buy things. Check it out:</description>
		<content:encoded><![CDATA[<p>If you want to shop for free on Amazon.com, join Points2shop. It&#8217;s quick and easy to earn points, and with those points you can shop and buy things. Check it out:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by leveragefx</title>
		<link>http://googleadsensenews.com/make-money-online/fibonacci-forex-trading/comment-page-3/#comment-454</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://googleadsensenews.com/?p=1302#comment-454</guid>
		<description>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#039;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#039;t relevent for day trading. For swing trades use 60, 240 or daily.</description>
		<content:encoded><![CDATA[<p>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#8217;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#8217;t relevent for day trading. For swing trades use 60, 240 or daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
